master@rowplayon.com
Hard Hit | I | None | INSTANCE | Each level STR + 10 | ||
Slug | II | STR 70+ | INSTANCE | Each level STR + 10 | ||
Bash | III | STR 130+ | INSTANCE | Each level STR + 10 | ||
Pummel | IV | STR 190+ | INSTANCE | Each level STR + 10 | ||
Delivers a strong melee attack to the enemy that taunts and slows. | ||||||
Blade Mastery | I | None | PASSIVE | Each level STR + 10 | ||
Blade Mastery | II | STR 70+ | PASSIVE | Each level STR + 10 | ||
Blade Mastery | III | STR 130+ | PASSIVE | Each level STR + 10 | ||
Blade Mastery | IV | STR 190+ | PASSIVE | Each level STR + 10 | ||
Boosts Blades effectiveness but does not improve the Attack Arm. | ||||||
Improved Critical | I | None | PASSIVE | Each level STR + 8 | ||
Improved Critical | II | STR 60+ | PASSIVE | Each level STR + 8 | ||
Improved Critical | III | STR 108+ | PASSIVE | Each level STR + 8 | ||
Improved Critical | IV | STR 156+ | PASSIVE | Each level STR + 8 | ||
Increases the probability and damage multiplier of critical hits. | ||||||
Willpower | I | None | PASSIVE | Each level STR + 10 | ||
Willpower | II | STR 70+ | PASSIVE | Each level STR + 10 | ||
Willpower | III | STR 130+ | PASSIVE | Each level STR + 10 | ||
Willpower | IV | STR 190+ | PASSIVE | Each level STR + 10 | ||
Increases MP recovery and magic resistance. |
Crusher Mastery | I | None | PASSIVE | Each level CON + 8 | ||
Crusher Mastery | II | CON 60+ | PASSIVE | Each level CON +8 | ||
Crusher Mastery | III | CON 108+ | PASSIVE | Each level CON +8 | ||
Crusher Mastery | IV | CON 156+ | PASSIVE | Each level CON +8 | ||
When using Crusher Weapon, it increases its effect.(Does not affect the Attack Arm's attack.) | ||||||
Split Life | I | None | INSTANCE | Each level CON +8 | ||
Vital Recharge | II | CON 60+ | INSTANCE | Each level CON +8 | ||
Fellowship | III | CON 108+ | INSTANCE | Each level CON +8 | ||
Blood for All | IV | CON 156+ | INSTANCE | Each level CON +8 | ||
Allows strength to be shared with an ally. | ||||||
Extra Life | I | None | PASSIVE | Each level CON +8 | ||
Extra Life | II | CON 60+ | PASSIVE | Each level CON +8 | ||
Extra Life | III | CON 108+ | PASSIVE | Each level CON +8 | ||
Extra Life | IV | CON 156+ | PASSIVE | Each level CON +8 | ||
Increases maximum strength. | ||||||
Harden Skin | I | None | CAST | Each level CON + 8 | ||
Skin Buff | II | CON 60+ | CAST | Each level CON + 8 | ||
Stone Skin | III | CON 108+ | CAST | Each level CON + 8 | ||
Iron Skin | IV | CON 156+ | CAST | Each level CON + 8 | ||
Increases defense ability of oneself. | ||||||
Toughness | I | None | PASSIVE | Each level CON +8 | ||
Toughness | II | CON 60+ | PASSIVE | Each level CON +8 | ||
Toughness | III | CON 108+ | PASSIVE | Each level CON +8 | ||
Toughness | IV | CON 156+ | PASSIVE | Each level CON +8 | ||
Raises physical defense. |
Flexibility | I | None | INSTANCE | Each level DEX + 8 | ||
Dodge | II | DEX 60+ | INSTANCE | Each level DEX + 8 | ||
Evade | III | DEX 108+ | INSTANCE | Each level DEX + 8 | ||
Illusion | IV | DEX 156+ | INSTANCE | Each level DEX + 8 | ||
helps to evade some physical attacks and skills. | ||||||
Claw Mastery | I | None | PASSIVE | Each level DEX + 8 | ||
Claw Mastery | II | DEX 60+ | PASSIVE | Each level DEX + 8 | ||
Claw Mastery | III | DEX 108+ | PASSIVE | Each level DEX + 8 | ||
Claw Mastery | IV | DEX 156+ | PASSIVE | Each level DEX + 8 | ||
Improves Claw proficiency but does not improve a Knife Arm use. | ||||||
Evasion | I | None | PASSIVE | Each level DEX + 8 | ||
Evasion | II | DEX 60+ | PASSIVE | Each level DEX + 8 | ||
Evasion | III | DEX 108+ | PASSIVE | Each level DEX + 8 | ||
Evasion | IV | DEX 156+ | PASSIVE | Each level DEX + 8 | ||
Increases the probability of avoiding a hit. |
Magic Missile | I | None | CAST | Each level INT + 10 | ||
Dual Missile | II | INT 70+ | CAST | Each level INT + 10 | ||
Runed Arrow | III | INT 130+ | CAST | Each level INT + 10 | ||
Comet | IV | INT 190+ | CAST | Each level INT + 10 | ||
Fires a mana projectile at a target enemy. | ||||||
Bloody Mana | I | None | INSTANCE | Each level INT + 10 | ||
Blood Offering | II | INT 70+ | INSTANCE | Each level INT + 10 | ||
Blood Sacrifice | III | INT 130+ | INSTANCE | Each level INT + 10 | ||
Blood Bequest | IV | INT 190+ | INSTANCE | Each level INT + 10 | ||
Sacrifices the caster's life force in exchange for an infusion of mana. | ||||||
Grease | I | None | CAST | Each level INT + 10 | ||
Trap | II | INT 70+ | CAST | Each level INT + 10 | ||
Capture | III | INT 130+ | CAST | Each level INT + 10 | ||
Snare | IV | INT 190+ | CAST | Each level INT + 10 | ||
Immobilizes enemies. Increase spell level Improves range, area, and duration. Unaffected by Mana Shield or Flexibility. | ||||||
Serenity | I | None | PASSIVE | Each level INT + 10 | ||
Serenity | II | INT 70+ | PASSIVE | Each level INT + 10 | ||
Serenity | III | INT 130+ | PASSIVE | Each level INT + 10 | ||
Serenity | IV | INT 190+ | PASSIVE | Each level INT + 10 | ||
Increases maximum MP. |
Life Aura | I | None | CHANT | Each level WIS + 10 | ||
Chant of Heal | II | WIS + | CHANT | Each level WIS + 10 | ||
Healing Aura | III | WIS + | CHANT | Each level WIS + 10 | ||
Ward of Healing | IV | WIS + | CHANT | Each level WIS + 10 | ||
Increases the HP and MP Recovery of the party. | ||||||
Encourage | I | None | CAST | Each level WIS + 10 | ||
Prayer | II | WIS + | CAST | Each level WIS + 10 | ||
Bless | III | WIS + | CAST | Each level WIS + 10 | ||
Benediction | IV | WIS + | CAST | Each level WIS + 10 | ||
Increases the Attack and Defense of the party. | ||||||
Inner Sight | I | None | PASSIVE | Each level WIS + 10 | ||
Inner Sight | II | WIS + | PASSIVE | Each level WIS + 10 | ||
Inner Sight | III | WIS + | PASSIVE | Each level WIS + 10 | ||
Inner Sight | IV | WIS + | PASSIVE | Each level WIS + 10 | ||
Allows increased HP and MP recovery through introspection and meditation training. |
Net | None | INSTANCE | Attacker CLASS SKILL | |||
Skill to bind ankles together. Is not affected by magic resistance, but is affected by level difference. Does not work on monsters. Is a physical enchantment and cannot be destroyed except with Charge, Blaze and Disenchant. | ||||||
Blaze | None | INSTANCE | Attacker CLASS SKILL | |||
Dispels negative magical and physical enchantments while increasing Accuracy, Resistance, and Movement, but decreases Evasion. | ||||||
Drain Power | I | None | INSTANCE | Each level STR + 10 | ||
Drain Life | II | STR 70+ | INSTANCE | Each level STR + 10 | ||
Soul Bringer | III | STR 130+ | INSTANCE | Each level STR + 10 | ||
Drain Blood | IV | STR 190+ | INSTANCE | Each level STR + 10 | ||
Inflicts damage with the Attack Arm, detaunting, slowing, and absorbing HP from the target. | ||||||
Battle Song | I | None | CHANT | Each level STR + 10 | ||
Battle Cry | II | STR 70+ | CHANT | Each level STR + 10 | ||
War Chant | III | STR 130+ | CHANT | Each level STR + 10 | ||
Marching Song | IV | STR 190+ | CHANT | Each level STR + 10 | ||
Fils the hearts of all allies within earshot to boost their Attack. | ||||||
Skillarm Fight | I | None | PASSIVE | Each level STR + 8 | ||
Skillarm Fight | II | STR 60+ | PASSIVE | Each level STR + 8 | ||
Skillarm Fight | III | STR 108+ | PASSIVE | Each level STR + 8 | ||
Skillarm Fight | IV | STR 156+ | PASSIVE | Each level STR + 8 | ||
Allows the use of an Attack Arm for extra attacks and more damage. | ||||||
Shockwave | I | None | INSTANCE | Each level STR + 10 | ||
Shock Ring | II | STR 70+ | INSTANCE | Each level STR + 10 | ||
Shock Rocket | III | STR 130+ | INSTANCE | Each level STR + 10 | ||
Outburst | IV | STR 190+ | INSTANCE | Each level STR + 10 | ||
Is generated by striking the ground with the Attack Arm. Nearby enemies are slowed and detaunted. |
Net | None | INSTANCE | Templar CLASS SKILL | |||
Skill to bind ankles together. Is not affected by magic resistance, but is affected by level difference. Does not work on monsters. Is a physical enchantment and cannot be destroyed except with Charge, Blaze and Disenchant. | ||||||
Charging | None | INSTANCE | Templar CLASS SKILL | |||
Dispels negative magical and physical enchantments while increasing Defense, Resistance, and Movement. | ||||||
Guard | I | None | CAST | Each level CON + 8 | ||
Heavy Guard | II | CON 60+ | CAST | Each level CON + 8 | ||
Rune of Guarding | III | CON 108+ | CAST | Each level CON + 8 | ||
Keeping Ward | IV | CON 156+ | CAST | Each level CON + 8 | ||
Changes an ally's block rate and is not affected by Guardarm. | ||||||
Fast Hit | I | None | INSTANCE | Each level CON + 8 | ||
Rush | II | CON 60+ | INSTANCE | Each level CON + 8 | ||
Tri Rush | III | CON 108+ | INSTANCE | Each level CON + 8 | ||
Crazy Rush | IV | CON 156+ | INSTANCE | Each level CON + 8 | ||
Is a powerful attack that taunts and slows. | ||||||
Mana Convert | I | None | INSTANCE | Each level STR + 8 | ||
Mana Operation | II | STR 60+ | INSTANCE | Each level STR + 8 | ||
Vital Energy | III | STR 108+ | INSTANCE | Each level STR + 8 | ||
Refresh | IV | STR 156+ | INSTANCE | Each level STR + 8 | ||
Converts one's own MP into HP. |
Detection | None | INSTANCE | Gunner CLASS SKILL | |||
Detects nearby enemies, even if they are cloaked in Stealth. | ||||||
Firing | I | None | INSTANCE | Each level DEX + 8 | ||
Discharge | II | DEX 60+ | INSTANCE | Each level DEX + 8 | ||
Quick Fire | III | DEX 108+ | INSTANCE | Each level DEX + 8 | ||
Crossfire | IV | DEX 156+ | INSTANCE | Each level DEX + 8 | ||
Fires ammunition from the Gunarm. | ||||||
Camouflage | I | None | INSTANCE | Each level DEX + 8 | ||
Disguise | II | DEX 60+ | INSTANCE | Each level DEX + 8 | ||
No Breath | III | DEX 108+ | INSTANCE | Each level DEX + 8 | ||
Shadow Form | IV | DEX 156+ | INSTANCE | Each level DEX + 8 | ||
Provides a temporary disguise which blends into the surroundings. Movement, duration, and preparation time improves with skill level. | ||||||
Blast | I | None | CAST | Each level DEX + 8 | ||
Heavy Blast | II | DEX 60+ | CAST | Each level DEX + 8 | ||
Hand Cannon | III | DEX 108+ | CAST | Each level DEX + 8 | ||
Charged Blast | IV | DEX 156+ | CAST | Each level DEX + 8 | ||
Is a powerful Gunarm attack. |
Dispel | None | INSTANCE | Officiator CLASS SKILL | |||
Destroys all enchantments near a target enemy. | ||||||
Recall | None | INSTANCE | Rune Officiator CLASS SKILL | |||
Teleports the caster's party to his present location. | ||||||
Rot | I | None | CAST | Each level INT + 10 | ||
Decomposition | II | INT 70+ | CAST | Each level INT + 10 | ||
Rune of Decay | III | INT 130+ | CAST | Each level INT + 10 | ||
Decay Hazard | IV | INT 190+ | CAST | Each level INT + 10 | ||
Poisons an enemy target. | ||||||
Shock | I | None | CAST | Each level INT + 10 | ||
Damage | II | INT 70+ | CAST | Each level INT + 10 | ||
Rune of Shock | III | INT 130+ | CAST | Each level INT + 10 | ||
Electroshock | IV | INT 190+ | CAST | Each level INT + 10 | ||
Causes electrical damage to an enemy. | ||||||
Shackle | I | None | CAST | Each level INT + 10 | ||
Dark Cage | II | INT 70+ | CAST | Each level INT + 10 | ||
Rune of Shackle | III | INT 130+ | CAST | Each level INT + 10 | ||
Cage of Death | IV | INT 190+ | CAST | Each level INT + 10 | ||
Holds a single enemy. | ||||||
Disjoint | I | None | INSTANCE | Each level INT + 10 | ||
Cleaves | II | INT 70+ | INSTANCE | Each level INT + 10 | ||
Rune of Destruction | III | INT 130+ | INSTANCE | Each level INT + 10 | ||
Torn Asunder | IV | INT 190+ | INSTANCE | Each level INT + 10 | ||
Unleashes the powers of the earth to damage an enemy. | ||||||
Enchant Weapon | I | None | CAST | Each level INT + 10 | ||
Enhance Weapon | II | INT 70+ | CAST | Each level INT + 10 | ||
Buff Weapon | III | INT 130+ | CAST | Each level INT + 10 | ||
Heroic Weapon | IV | INT 190+ | CAST | Each level INT + 10 | ||
Magically reinforces an Ally's weapon, increasing his attack power. |
Dispel | None | INSTANCE | Officiator CLASS SKILL | |||
Destroys all enchantments near a target enemy. | ||||||
Resurrection | None | INSTANCE | Life Officiator CLASS SKILL | |||
Recalls the soul of a fallen ally to its body. | ||||||
Purification | None | INSTANCE | Life Officiator CLASS SKILL | |||
Destroys foul enchantments affecting nearby allies. | ||||||
Wounds Graft | I | None | INSTANCE | Each level WIS + 10 | ||
Sacred Wounds | II | WIS 70+ | INSTANCE | Each level WIS + 10 | ||
Divine Life | III | WIS 130+ | INSTANCE | Each level WIS + 10 | ||
Life Sharing | IV | WIS 190+ | INSTANCE | Each level WIS + 10 | ||
Heals an ally by grafting wounds onto the caster's own body. | ||||||
Wounds | I | None | INSTANCE | Each level WIS + 10 | ||
Wounds | II | WIS 70+ | INSTANCE | Each level WIS + 10 | ||
Wounds | III | WIS 130+ | INSTANCE | Each level WIS + 10 | ||
Wounds | IV | WIS 190+ | INSTANCE | Each level WIS + 10 | ||
Inflicts a spirital wound on an enemy's soul which manifests as an actual wound on the body. | ||||||
Heal | I | None | CAST | Each level WIS + 10 | ||
Cure Wounds | II | WIS 70+ | CAST | Each level WIS + 10 | ||
Recovery | III | WIS 130+ | CAST | Each level WIS + 10 | ||
Restoration | IV | WIS 190+ | CAST | Each level WIS + 10 | ||
Mends an ally's wounds. | ||||||
Flash | I | None | INSTANCE | Each level WIS + 10 | ||
Flashbang | II | WIS 70+ | INSTANCE | Each level WIS + 10 | ||
Blind | III | WIS 130+ | INSTANCE | Each level WIS + 10 | ||
Curse of Light | IV | WIS 190+ | INSTANCE | Each level WIS + 10 | ||
Inflicts damage and stuns an enemy target Unaffected by Mana Shield or Flexibility. | ||||||
Tractable Chant | I | None | CHANT | Each level WIS + 8 | ||
Patience Chant | II | WIS 60+ | CHANT | Each level WIS + 8 | ||
Tractable Aura | III | WIS 108+ | CHANT | Each level WIS + 8 | ||
Patience Aura | IV | WIS 156+ | CHANT | Each level WIS + 8 | ||
Increases the HP recovery rate and the Defense of all party members. | ||||||
Rage Chant | I | None | CHANT | Each level WIS + 8 | ||
Impatience Chant | II | WIS 60+ | CHANT | Each level WIS + 8 | ||
Rage Aura | III | WIS 108+ | CHANT | Each level WIS + 8 | ||
Impatience Aura | IV | WIS 156+ | CHANT | Each level WIS + 8 | ||
Increases the Damage and the MP recovery rate of all party members |
Dispel | None | INSTANCE | Officiator CLASS SKILL | |||
Destroys all enchantments near a target enemy. | ||||||
Detection | None | INSTANCE | Shadow Officiator CLASS SKILL | |||
Detects nearby enemies, even if they are cloaked in Stealth. | ||||||
Wounds Blast | I | None | INSTANCE | Each level DEX + 8 | ||
Smoke of Blood | II | DEX 60+ | INSTANCE | Each level DEX + 8 | ||
Rune of Ambush | III | DEX 108+ | INSTANCE | Each level DEX + 8 | ||
Death Mark | IV | DEX 156+ | INSTANCE | Each level DEX + 8 | ||
Is a powerful detaunting Knife Arm attack. | ||||||
Stealth | I | None | INSTANCE | Each level DEX + 8 | ||
Infiltration | II | DEX 60+ | INSTANCE | Each level DEX + 8 | ||
Cloaking | III | DEX 108+ | INSTANCE | Each level DEX + 8 | ||
Breezing | IV | DEX 156+ | INSTANCE | Each level DEX + 8 | ||
Improves how quickly and how long one can move about undetected by enemies. If Stealth is broken, some time must pass before the body is ready to hide in the shadows again. | ||||||
Dagger Fire | I | None | INSTANCE | Each level DEX + 8 | ||
Dagger Blast | II | DEX 60+ | INSTANCE | Each level DEX + 8 | ||
Exploding Dagger | III | DEX 108+ | INSTANCE | Each level DEX + 8 | ||
Blade Swarm | IV | DEX 156+ | INSTANCE | Each level DEX + 8 | ||
Shoots blades generated by the Knife Arm, and can be done in stealth. | ||||||
Skillarm Fight | I | None | PASSIVE | Each level STR + 8 | ||
Skillarm Fight | II | STR 60+ | PASSIVE | Each level STR + 8 | ||
Skillarm Fight | III | STR 108+ | PASSIVE | Each level STR + 8 | ||
Skillarm Fight | IV | STR 156+ | PASSIVE | Each level STR + 8 | ||
Allow the use of an Knife Arm for extra attacks and more damage. |