master@rowplayon.com
Sword Mastery | I | None | PASSIVE | Each level STR + 10 | ||
Sword Mastery | II | STR 70+ | PASSIVE | Each level STR + 10 | ||
Sword Mastery | III | STR 130+ | PASSIVE | Each level STR + 10 | ||
Sword Mastery | IV | STR 190+ | PASSIVE | Each level STR + 10 | ||
Increases skill with right-handed sword use, boosting accuracy and damage. | ||||||
Hard Hit | I | None | INSTANCE | Each level STR + 10 | ||
Slug | II | STR 70+ | INSTANCE | Each level STR + 10 | ||
Bash | III | STR 130+ | INSTANCE | Each level STR + 10 | ||
Pummel | IV | STR 190+ | INSTANCE | Each level STR + 10 | ||
Delivers a strong melee attack, taunting and slowing the enemy. | ||||||
Willpower | I | None | PASSIVE | Each level STR + 10 | ||
Willpower | II | STR 70+ | PASSIVE | Each level STR + 10 | ||
Willpower | III | STR 130+ | PASSIVE | Each level STR + 10 | ||
Willpower | IV | STR 190+ | PASSIVE | Each level STR + 10 | ||
Increases MP recovery and magic resistance. | ||||||
Improved Critical | I | None | PASSIVE | Each level STR + 8 | ||
Improved Critical | II | STR 60+ | PASSIVE | Each level STR + 8 | ||
Improved Critical | III | STR 108+ | PASSIVE | Each level STR + 8 | ||
Improved Critical | IV | STR 156+ | PASSIVE | Each level STR + 8 | ||
Increases the probability and damage multiplier of critical hits. |
Axe Mastery | I | None | PASSIVE | Each level CON + 8 | ||
Axe Mastery | II | CON 60+ | PASSIVE | Each level CON + 8 | ||
Axe Mastery | III | CON 108+ | PASSIVE | Each level CON + 8 | ||
Axe Mastery | IV | CON 156+ | PASSIVE | Each level CON + 8 | ||
Boosts the effectiveness of axe weapons. | ||||||
Blunt Mastery | I | None | PASSIVE | Each level CON + 8 | ||
Blunt Mastery | II | CON 60+ | PASSIVE | Each level CON + 8 | ||
Blunt Mastery | III | CON 108+ | PASSIVE | Each level CON + 8 | ||
Blunt Mastery | IV | CON 156+ | PASSIVE | Each level CON + 8 | ||
Increases the effectiveness of blunt weapons. | ||||||
Toughness | I | None | type | Each level CON + 8 | ||
Toughness | II | CON 60+ | type | Each level CON + 8 | ||
Toughness | III | CON 108+ | type | Each level CON + 8 | ||
Toughness | IV | CON 156+ | type | Each level CON + 8 | ||
Raises physical defense. |
Evasion | I | None | PASSIVE | Each level DEX + 8 | ||
Evasion | II | DEX 60+ | PASSIVE | Each level DEX + 8 | ||
Evasion | III | DEX 108+ | PASSIVE | Each level DEX + 8 | ||
Evasion | IV | DEX 156+ | PASSIVE | Each level DEX + 8 | ||
Increases the probability of avoiding a hit. | ||||||
Needle Spit | I | None | INSTANCE | Each level DEX + 8 | ||
Explosive Needle | II | DEX 60+ | INSTANCE | Each level DEX + 8 | ||
Cunning Needle | III | DEX 108+ | INSTANCE | Each level DEX + 8 | ||
Stealth Needle | IV | DEX 156+ | INSTANCE | Each level DEX + 8 | ||
Fires damaging projectiles from the shadows without sacrificing Stealth. |
Bloody Mana | I | None | PASSIVE | Each level INT + 10 | ||
Blood Offering | II | INT 70+ | type | Each level INT + 10 | ||
Blood Sacrifice | III | INT 130+ | type | Each level INT + 10 | ||
Blood Bequest | IV | INT 190+ | type | Each level INT + 10 | ||
Sacrifices the caster's life force in exchange for an infusion of mana. | ||||||
Vampire Kiss | I | None | type | Each level INT + 10 | ||
Drain Life | II | INT 70+ | type | Each level INT + 10 | ||
Steal Soul | III | INT 130+ | type | Each level INT + 10 | ||
Rob Life | IV | INT 190+ | type | Each level INT + 10 | ||
Sucks the life force of an enemy to restore the caster's HP and MP. | ||||||
Mana Cell | I | None | type | Each level INT + 10 | ||
Mana Shield | II | INT 70+ | type | Each level INT + 10 | ||
Mana Wall | III | INT 130+ | type | Each level INT + 10 | ||
Mana Prism | IV | INT 190+ | type | Each level INT + 10 | ||
Creates a force field that defends the caster from physical attacks but Immobilizes him for its duration. | ||||||
Grease | I | None | type | Each level INT + 10 | ||
Trap | II | INT 70+ | type | Each level INT + 10 | ||
Capture | III | INT 130+ | type | Each level INT + 10 | ||
Snare | IV | INT 190+ | type | Each level INT + 10 | ||
Immobilizes enemies. Increase spell level Improves range, area, and duration. Unaffected by Mana Cell or Flexibility. | ||||||
Serenity | I | None | type | Each level INT + 10 | ||
Serenity | II | INT 70+ | type | Each level INT + 10 | ||
Serenity | III | INT 130+ | type | Each level INT + 10 | ||
Serenity | IV | INT 190+ | type | Each level INT + 10 | ||
Increases maximum MP. |
Faith | I | None | PASSIVE | Each level WIS + 10 | ||
Faith | II | WIS 70+ | PASSIVE | Each level WIS + 10 | ||
Faith | III | WIS 130+ | PASSIVE | Each level WIS + 10 | ||
Faith | IV | WIS 190+ | PASSIVE | Each level WIS + 10 | ||
Indicates the purity of an acolyte's spirit, which affects his mana regeneration and magic ability. | ||||||
Encourage | I | None | CAST | Each level WIS + 10 | ||
Prayer | II | WIS 70+ | CAST | Each level WIS + 10 | ||
Bless | III | WIS 130+ | CAST | Each level WIS + 10 | ||
Benediction | IV | WIS 190+ | CAST | Each level WIS + 10 | ||
Increases the party's Attack and Defense. | ||||||
First Aid | I | None | INSTANCE | Each level WIS + 10 | ||
Relief | II | WIS 70+ | INSTANCE | Each level WIS + 10 | ||
Rescue | III | WIS 130+ | INSTANCE | Each level WIS + 10 | ||
Lifesaver | IV | WIS 190+ | INSTANCE | Each level WIS + 10 | ||
Recovers some of an ally's HP, in proportion to the level of their injuries. | ||||||
Shining Hammer | I | None | CAST | Each level WIS + 10 | ||
Blazing Hammer | II | WIS 70+ | CAST | Each level WIS + 10 | ||
Holy Hammer | III | WIS 130+ | CAST | Each level WIS + 10 | ||
Sacred Hammer | IV | WIS 190+ | CAST | Each level WIS + 10 | ||
Damages and stuns an enemy. |
Net | None | INSTANCE | Fighter CLASS SKILL | |||
Skill to bind ankles together. Is not affected by magic resistance, but is affected by level difference. Does not work on monsters. Is a physical enchantment and cannot be destroyed except with Charge, Blaze and Disenchant. | ||||||
Blaze | None | INSTANCE | Warrior CLASS SKILL | |||
Dispels negative magical and physical enchantments while increasing Defense, Resistance, and Movement, but decreases Evasion. | ||||||
Battle Song | I | None | CHANT | Each level STR + 10 | ||
Battle Cry | II | STR 70+ | CHANT | Each level STR + 10 | ||
War Chant | III | STR 130+ | CHANT | Each level STR + 10 | ||
Marching Song | IV | STR 190+ | CHANT | Each level STR + 10 | ||
Fils the hearts of all allies within earshot to boost their Attack. | ||||||
Chain Reaction | I | None | INSTANCE | Each level STR + 10 | ||
Combination Strike | II | STR 70+ | INSTANCE | Each level STR + 10 | ||
Ceaseless Strike | III | STR 130+ | INSTANCE | Each level STR + 10 | ||
Hack 'n Slash | IV | STR 190+ | INSTANCE | Each level STR + 10 | ||
Unleashes a flurry of consecutive attacks that detaunt and slow the enemy. | ||||||
Dual Wield Mastery | I | None | PASSIVE | Each level STR + 8 | ||
Dual Wield Mastery | II | STR 60+ | PASSIVE | Each level STR + 8 | ||
Dual Wield Mastery | III | STR 108+ | PASSIVE | Each level STR + 8 | ||
Dual Wield Mastery | IV | STR 156+ | PASSIVE | Each level STR + 8 | ||
Trains the ability of both hands to use weapons effectively. |
Net | None | INSTANCE | Fighter CLASS SKILL | |||
Skill to bind ankles together. Is not affected by magic resistance, but is affected by level difference. Does not work on monsters. Is a physical enchantment and cannot be destroyed except with Charge, Blaze and Disenchant. | ||||||
Charging | None | INSTANCE | Defender CLASS SKILL | |||
Dispels negative magical and physical enchantments while increasing Defense, Resistance, and Movement. | ||||||
Shared Pain | I | None | INSTANCE | Each level CON + 8 | ||
Eye for an Eye | II | CON 60+ | INSTANCE | Each level CON + 8 | ||
Pain Killer | III | CON 108+ | INSTANCE | Each level CON + 8 | ||
Burden of Life | IV | CON 156+ | INSTANCE | Each level CON + 8 | ||
Projects a self-inflicted injury onto a remote target, resulting in HP loss for both but taunting the enemy. | ||||||
Full Swing | I | None | INSTANCE | Each level CON + 8 | ||
Round Swing | II | CON 60+ | INSTANCE | Each level CON + 8 | ||
Sweep Away | III | CON 108+ | INSTANCE | Each level CON + 8 | ||
Bloody Moon | IV | CON 156+ | INSTANCE | Each level CON + 8 | ||
Damages, slows, and taunts enemies in an area around the caster. |
Detection | None | INSTANCE | Rogue CLASS SKILL | |||
Reveals nearby enemies that are in stealth state. | ||||||
Backstab | I | None | INSTANCE | Each level DEX + 8 | ||
Drill | II | DEX 60+ | INSTANCE | Each level DEX + 8 | ||
Rip Separation | III | DEX 108+ | INSTANCE | Each level DEX + 8 | ||
Backbone Piercing | IV | DEX 156+ | INSTANCE | Each level DEX + 8 | ||
Backstab is a detaunting dagger attack. | ||||||
Stealth | I | None | INSTANCE | Each level DEX + 8 | ||
Infiltration | II | DEX 60+ | INSTANCE | Each level DEX + 8 | ||
Cloaking | III | DEX 108+ | INSTANCE | Each level DEX + 8 | ||
Breezing | IV | DEX 156+ | INSTANCE | Each level DEX + 8 | ||
Improves how quickly and how long one can move about undetected by enemies. | ||||||
Dagger Mastery | I | None | PASSIVE | Each level DEX + 8 | ||
Dagger Mastery | II | DEX 60+ | PASSIVE | Each level DEX + 8 | ||
Dagger Mastery | III | DEX 108+ | PASSIVE | Each level DEX + 8 | ||
Dagger Mastery | IV | DEX 156+ | PASSIVE | Each level DEX + 8 | ||
Improves the quick reflexes and arm dexterity needed to properly handle a dagger. | ||||||
Dual Wield Mastery | I | None | PASSIVE | Each level STR + 8 | ||
Dual Wield Mastery | II | STR 60+ | PASSIVE | Each level STR + 8 | ||
Dual Wield Mastery | III | STR 108+ | PASSIVE | Each level STR + 8 | ||
Dual Wield Mastery | IV | STR 156+ | PASSIVE | Each level STR + 8 | ||
Trains the ability of both hands to use weapons effectively. |
Detection | None | INSTANCE | Rogue CLASS SKILL | |||
Reveals nearby enemies that are in stealth state. | ||||||
Camouflage | I | None | INSTANCE | Each level DEX + 8 | ||
Disguise | II | DEX 60+ | INSTANCE | Each level DEX + 8 | ||
No Breath | III | DEX 108+ | INSTANCE | Each level DEX + 8 | ||
Shadow Form | IV | DEX 156+ | INSTANCE | Each level DEX + 8 | ||
Provides a temporary disguise which blends into the surroundings.Movement, duration, and preparation time. | ||||||
Aimed Shot | I | None | CAST | Each level DEX + 8 | ||
Soundless Shot | II | DEX 60+ | CAST | Each level DEX + 8 | ||
Stealth Shot | III | DEX 108+ | CAST | Each level DEX + 8 | ||
Sniping | IV | DEX 156+ | CAST | Each level DEX + 8 | ||
Focuses the mind and steadies the hand when using a long-range weapon. | ||||||
Dual Shot | I | None | INSTANCE | Each level DEX + 8 | ||
Triple Shot | II | DEX 60+ | INSTANCE | Each level DEX + 8 | ||
Mirage Arrow | III | DEX 108+ | INSTANCE | Each level DEX + 8 | ||
Arrow Shower | IV | DEX 156+ | INSTANCE | Each level DEX + 8 | ||
Fires multiple projectiles simultaneously for a powerful long-range attack. | ||||||
Accuracy | I | None | PASSIVE | Each level DEX + 8 | ||
Accuracy | II | DEX 60+ | PASSIVE | Each level DEX + 8 | ||
Accuracy | III | DEX 108+ | PASSIVE | Each level DEX + 8 | ||
Accuracy | IV | DEX 156+ | PASSIVE | Each level DEX + 8 | ||
Improves the hand-eye coordination necessary to use long-range weapons, increasing damage and hit rate. |
Recall | None | INSTANCE | Mage CLASS SKILL | |||
Teleports the caster's party to his present location. | ||||||
Firebolt | I | None | CAST | Each level INT + 10 | ||
Fireball | II | INT 70+ | CAST | Each level INT + 10 | ||
Explosion | III | INT 130+ | CAST | Each level INT + 10 | ||
Hellfire | IV | INT 190+ | CAST | Each level INT + 10 | ||
Causes fire damage to an enemy. | ||||||
Lightning Arrow | I | None | CAST | Each level INT + 10 | ||
Lightning Bolt | II | INT 70+ | CAST | Each level INT + 10 | ||
Chain Lightning | III | INT 130+ | CAST | Each level INT + 10 | ||
Lightning Storm | IV | INT 190+ | CAST | Each level INT + 10 | ||
Causes electrical damage and stuns an enemy. | ||||||
Frostbolt | I | None | CAST | Each level INT + 10 | ||
Growlers | II | INT 70+ | CAST | Each level INT + 10 | ||
Iceberg | III | INT 130+ | CAST | Each level INT + 10 | ||
Blizzard | IV | INT 190+ | CAST | Each level INT + 10 | ||
Causes ice damage and freezes an enemy. | ||||||
Death Ray | I | None | INSTANCE | Each level INT + 10 | ||
Death Touch | II | INT 70+ | INSTANCE | Each level INT + 10 | ||
Hell Scream | III | INT 130+ | INSTANCE | Each level INT + 10 | ||
Collapse | IV | INT 190+ | INSTANCE | Each level INT + 10 | ||
Seeks to sever the connection between the soul and the body of an enemy instead of directly inflicting damage. |
Recall | None | CAST | Mage CLASS SKILL | |||
Teleports the caster's party to his present location. | ||||||
Disenchant | None | CAST | Enchanter CLASS SKILL | |||
Dispels all enchantments on an enemy target. Unaffected by Mana Cell or Flexibility. | ||||||
Trip | I | None | CAST | Each level INT + 8 | ||
Tie up | II | INT 60+ | CAST | Each level INT + 8 | ||
Entangle | III | INT 108+ | CAST | Each level INT + 8 | ||
Entangle in Roots | IV | INT 156+ | CAST | Each level INT + 8 | ||
Summons forces buried in the earth to damage and immobilize an enemy. Unaffected by Mana Shield or Flexibility. | ||||||
Weaken | I | None | CAST | Each level INT + 8 | ||
Fatigue | II | INT 60+ | CAST | Each level INT + 8 | ||
Exhaust | III | INT 108+ | CAST | Each level INT + 8 | ||
Curse | IV | INT 156+ | CAST | Each level INT + 8 | ||
Decreases the Attack and Defense of an enemy. Unaffected by Mana Shield or Flexibility. | ||||||
Enchant Weapon | I | None | CAST | Each level INT + 8 | ||
Enhance Weapon | II | INT 60+ | CAST | Each level INT + 8 | ||
Buff Weapon | III | INT 108+ | CAST | Each level INT + 8 | ||
Heroic Weapon | IV | INT 156+ | CAST | Each level INT + 8 | ||
Magically reinforces an Ally's weapon, increasing his attack power. | ||||||
Shatter | I | None | INSTANCE | Each level INT + 8 | ||
Moderate Purge | II | INT 60+ | INSTANCE | Each level INT + 8 | ||
Purge | III | INT 108+ | INSTANCE | Each level INT + 8 | ||
Dispel Shock | IV | INT 156+ | INSTANCE | Each level INT + 8 | ||
Detonates raw mana at a target, inflicting damage and dissipating positive enchantments. Unaffected by Mana Shield or Flexibility. |
Purification | None | INSTANCE | Acolyte CLASS SKILL | |||
Destroys all negative enchantments cast upon surrounding allies. | ||||||
Resurrection | None | INSTANCE | Acolyte CLASS SKILL | |||
Recalls the soul of a fallen ally to its body. | ||||||
Dazzle | I | None | INSTANCE | Each level WIS + 10 | ||
Sightless | II | WIS 70+ | INSTANCE | Each level WIS + 10 | ||
Holy Light | III | WIS 130+ | INSTANCE | Each level WIS + 10 | ||
Stunning Glare | IV | WIS 190+ | INSTANCE | Each level WIS + 10 | ||
Summons holy light to stun enemies close to the caster. Unaffected by Mana Shield or Flexibility. | ||||||
Cure Light | I | None | INSTANCE | Each level WIS + 10 | ||
Warmth | II | WIS 70+ | INSTANCE | Each level WIS + 10 | ||
Healing Breeze | III | WIS 130+ | INSTANCE | Each level WIS + 10 | ||
Healing Light | IV | WIS 190+ | INSTANCE | Each level WIS + 10 | ||
Summons a holy light which warms and heals allies close to the caster. | ||||||
Heal | I | None | CAST | Each level WIS + 10 | ||
Cure Wounds | II | WIS 70+ | CAST | Each level WIS + 10 | ||
Recovery | III | WIS 130+ | CAST | Each level WIS + 10 | ||
Restoration | IV | WIS 190+ | CAST | Each level WIS + 10 | ||
Mends an ally's wounds. | ||||||
Wounds Graft | I | None | INSTANCE | Each level WIS + 10 | ||
Sacred Wounds | II | WIS 70+ | INSTANCE | Each level WIS + 10 | ||
Divine Life | III | WIS 130+ | INSTANCE | Each level WIS + 10 | ||
Life Sharing | IV | WIS 190+ | INSTANCE | Each level WIS + 10 | ||
Heals an ally by grafting wounds onto the caster's own body. | ||||||
Wounds | I | None | INSTANCE | Each level WIS + 10 | ||
Wounds | II | WIS 70+ | INSTANCE | Each level WIS + 10 | ||
Wounds | III | WIS 130+ | INSTANCE | Each level WIS + 10 | ||
Wounds | IV | WIS 190+ | INSTANCE | Each level WIS + 10 | ||
Inflicts a spirital wound on an enemy's soul which manifests as an actual wound on the body. | ||||||
Life Aura | I | None | CHANT | Each level WIS + 10 | ||
Chant of Heal | II | WIS 70+ | CHANT | Each level WIS + 10 | ||
Healing Aura | III | WIS 130+ | CHANT | Each level WIS + 10 | ||
Ward of Healing | IV | WIS 190+ | CHANT | Each level WIS + 10 | ||
Increases the HP and MP recovery rate of every party member. |
Purification | None | INSTANCE | Acolyte CLASS SKILL | |||
Destroys all negative enchantments cast upon surrounding allies. | ||||||
Resurrection | None | INSTANCE | Acolyte CLASS SKILL | |||
Recalls the soul of a fallen ally to its body. | ||||||
Tractable Chant | I | None | CHANT | Each level WIS + 8 | ||
Patience Chant | II | WIS 60+ | CHANT | Each level WIS + 8 | ||
Tractable Aura | III | WIS 108+ | CHANT | Each level WIS + 8 | ||
Patience Aura | IV | WIS 156+ | CHANT | Each level WIS + 8 | ||
Infuses the air around the caster with holy energy that Boosts the party's Defense and HP Recovery. | ||||||
Rage Chant | I | None | CHANT | Each level WIS + 8 | ||
Impatience Chant | II | WIS 60+ | CHANT | Each level WIS + 8 | ||
Rage Aura | III | WIS 108+ | CHANT | Each level WIS + 8 | ||
Impatience Aura | IV | WIS 156+ | CHANT | Each level WIS + 8 | ||
Augments the souls of the caster's party with holy spirits, increasing Attack and MP Recovery. | ||||||
Bright Armor | I | None | CAST | Each level WIS + 8 | ||
Shining Armor | II | WIS 60+ | CAST | Each level WIS + 8 | ||
Blazing Armor | III | WIS 108+ | CAST | Each level WIS + 8 | ||
Holy Armor | IV | WIS 156+ | CAST | Each level WIS + 8 | ||
Increases an ally's defense with glowing divine protection. | ||||||
Manaflow | I | None | INSTANCE | Each level WIS + 8 | ||
Manaflow | II | WIS 60+ | INSTANCE | Each level WIS + 8 | ||
Manaflow | III | WIS 108+ | INSTANCE | Each level WIS + 8 | ||
Manaflow | IV | WIS 156+ | INSTANCE | Each level WIS + 8 | ||
Manifests pure thoughts as mana which flows from the caster to an ally. | ||||||
Wounds Graft | I | None | INSTANCE | Each level WIS + 8 | ||
Sacred Wounds | II | WIS 60+ | INSTANCE | Each level WIS + 8 | ||
Divine Life | III | WIS 108+ | INSTANCE | Each level WIS + 8 | ||
Life Sharing | IV | WIS 156+ | INSTANCE | Each level WIS + 8 | ||
Heals an ally by grafting wounds onto the caster's own body. | ||||||
Wounds | I | None | INSTANCE | Each level WIS + 8 | ||
Wounds | II | WIS 60+ | INSTANCE | Each level WIS + 8 | ||
Wounds | III | WIS 108+ | INSTANCE | Each level WIS + 8 | ||
Wounds | IV | WIS 156+ | INSTANCE | Each level WIS + 8 | ||
Inflicts a spirital wound on an enemy's soul which manifests as an actual wound on the body. |